<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Webdesign con Inkscape &#8211; Inkscape Tutorial &#8211; 2/2</title>
	<atom:link href="http://blog.sviluppoweb.eu/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sviluppoweb.eu/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/</link>
	<description>...between web and opensource</description>
	<lastBuildDate>Wed, 04 Aug 2010 03:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Giulio Turetta</title>
		<link>http://blog.sviluppoweb.eu/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-55</link>
		<dc:creator>Giulio Turetta</dc:creator>
		<pubDate>Mon, 19 May 2008 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://sviluppoweb.wordpress.com/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-55</guid>
		<description>@riccardo
ciao! ho colto l&#039;occasione per fare un post al riguardo ;)
http://blog.sviluppoweb.eu/2008/05/19/utilissimo-da-oggi-righe-e-colonne-con-inkscape/</description>
		<content:encoded><![CDATA[<p>@riccardo<br />
ciao! ho colto l&#8217;occasione per fare un post al riguardo <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://blog.sviluppoweb.eu/2008/05/19/utilissimo-da-oggi-righe-e-colonne-con-inkscape/" rel="nofollow">http://blog.sviluppoweb.eu/2008/05/19/utilissimo-da-oggi-righe-e-colonne-con-inkscape/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riccardo</title>
		<link>http://blog.sviluppoweb.eu/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-54</link>
		<dc:creator>riccardo</dc:creator>
		<pubDate>Sun, 18 May 2008 21:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://sviluppoweb.wordpress.com/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-54</guid>
		<description>come creare una tabella utilizzando “righe e colonne”……?????? grazie!!!!!!!!</description>
		<content:encoded><![CDATA[<p>come creare una tabella utilizzando “righe e colonne”……?????? grazie!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Turetta</title>
		<link>http://blog.sviluppoweb.eu/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-19</link>
		<dc:creator>Giulio Turetta</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://sviluppoweb.wordpress.com/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-19</guid>
		<description>this is italian language, you can try to translate it with babelfish or google translations. Good luck!</description>
		<content:encoded><![CDATA[<p>this is italian language, you can try to translate it with babelfish or google translations. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Gold Coast</title>
		<link>http://blog.sviluppoweb.eu/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-17</link>
		<dc:creator>Web Design Gold Coast</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://sviluppoweb.wordpress.com/2007/10/14/webdesign-con-inkscape-inkscape-tutorial-22/#comment-17</guid>
		<description>sorry , i am not able to pick this language!plz help me.....</description>
		<content:encoded><![CDATA[<p>sorry , i am not able to pick this language!plz help me&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
